English name | Category | Interesting Index | Touristy index | Our journey day | Minutes from car park | Minutes spent at | Worth visiting in bad weather | Physical condition needed | Article link | Top place link | Journey link |
---|---|---|---|---|---|---|---|---|---|---|---|
Aldeyjarfoss | waterfall | 1 - low | |||||||||
Asbyrgi canyon | landscape | 2 - medium | |||||||||
Askja | landscape | 1 - amazing | 2 - medium | D6 | 20-30 | 60+ | yes, probably | medium | |||
Austurleid | scenic road | 3 - nice | 1 - low | D6 | yes, probably | unpaved | |||||
Blahnjukur | landscape | 1 - amazing | 2 - medium | D4 | 15-40 | 180-210 | no | advanced | |||
Bolafjall | landscape | 3 - nice | 1 - low | D11 | 0 | 10-20 | no | little | |||
Brennisteinsalda | landscape | 1 - amazing | 2 - medium | D4 | 5-10 | 60-90 | no | medium | |||
Brennisteinsalda camping | campsite | 3 - nice | 3 - high | D3 | |||||||
Brennisteinsalda hot spring | hot spring | 1 - amazing | 3 - high | D4 | 5-7 | 20-40 | yes | little | |||
Budardalur camping | campsite | 3 - nice | 3 - high | D12 | |||||||
Dettifoss | waterfall | 1 - amazing | 4 - very high | D7 | 5-10 | 10-15 | yes | medium | |||
Dimmuborgir | landscape | 3 - high | |||||||||
Djupavik | settlement | 3 - nice | 1 - low | D11 | 2-3 | 10-30 | yes | little | |||
Drangsnes camping | campsite | 1 - amazing | 2 - medium | D10 | |||||||
Drangsnes hot springs | hot spring | 2 - great | 3 - high | D10 | 0 | 30-60 | yes | little | |||
Dynjandi | waterfall | 1 - amazing | 2 - medium | D12 | 10 | 30-45 | yes | little | |||
Dyrholaey | landscape | 2 - medium | |||||||||
F208 north | scenic road | 3 - nice | 3 - high | D4 | yes | ||||||
F208 south 1 | scenic road | 1 - amazing | 1 - low | D3 | no | unpaved | |||||
F208 south 2 | scenic road | 1 - amazing | 1 - low | D3 | no | unpaved | |||||
F210 | scenic road | 1 - amazing | 1 - low | no | |||||||
F224 | scenic road | 3 - nice | 3 - high | D3 | yes, probably | unpaved | |||||
F225 | scenic road | 1 - amazing | 1 - low | no | |||||||
F233 | scenic road | 1 - amazing | 1 - low | no | |||||||
F235 | scenic road | 1 - amazing | 1 - low | D3 | no | ||||||
F249 | scenic road | 1 - amazing | 1 - low | no | |||||||
F26 | scenic road | 1 - amazing | 1 - low | no | |||||||
F261 | scenic road | 1 - amazing | 1 - low | no | |||||||
F347 north | scenic road | 2 - great | 2 - medium | D8 | yes, probably | semi-paved | |||||
F347 south | scenic road | 2 - great | 2 - medium | D8 | no | unpaved | |||||
F35 | scenic road | 3 - nice | 2 - medium | D8 | yes | semi-paved | |||||
F66 | scenic road | 1 - amazing | 1 - low | no | |||||||
F88 | scenic road | 1 - amazing | 1 - low | no | |||||||
F894 | scenic road | 1 - amazing | 2 - medium | D6 | yes, probably | unpaved | |||||
F905 | scenic road | 1 - amazing | 2 - medium | D6 | yes, probably | unpaved | |||||
F907 | scenic road | 3 - nice | 1 - low | D6 | yes, probably | unpaved | |||||
F910 | scenic road | 1 - amazing | 2 - medium | D6 | yes, probably | unpaved | |||||
Fellabaer camping | campsite | 3 - nice | 2 - medium | D5 | |||||||
Fjadrargljufur canyon | landscape | 1 - amazing | 4 - very high | D5 | 5 | 15-30 | yes | little | |||
Fjallsarlon | landscape | 3 - nice | 3 - high | D5 | 5 | 15-20 | yes | little | |||
Fludir camping | campsite | 3 - nice | 2 - medium | D8 | |||||||
Fosslaug | hot spring | 2 - medium | |||||||||
Gjorvidalslaug | hot spring | 1 - low | D11 | ||||||||
Gljufrabui waterfall | waterfall | 2 - medium | |||||||||
Godafoss | waterfall | 2 - great | 3 - high | D7 | 10 | 10-20 | yes | little | |||
Grjotagja cave | landscape | 3 - high | |||||||||
Grundarfoss | waterfall | 1 - low | |||||||||
Gudrunarlaug | hot spring | 1 - amazing | 2 - medium | D10 | 5 | 30-60 | yes | little | |||
Gullfoss | waterfall | 2 - great | 4 - very high | D8 | 5 | 10-20 | yes | little | |||
Hafragilsfoss | waterfall | 1 - low | |||||||||
Haifoss | waterfall | 1 - amazing | 2 - medium | D4 | 5 | 15-30 | yes | little | |||
Hellissandur camping | campsite | 2 - great | 1 - low | D9 | |||||||
Hellulaug | hot spring | 1 - amazing | 2 - medium | D12 | 2-3 | 15-45 | yes | little | |||
Hjalparfoss waterfall | waterfall | 2 - medium | |||||||||
Hljodaklettar national park | landscape | 2 - medium | |||||||||
Hnjotur museum | museum | 3 - nice | 1 - low | D12 | 0 | 20-90 | yes | little | |||
Hoffel hot tubs | hot spring | 2 - medium | |||||||||
Hofn | settlement | 3 - nice | 2 - medium | D5 | 15-20 | no | little | ||||
Horgshlidarlaug | hot spring | 2 - great | 2 - medium | D11 | 2 | 10-30 | yes | little | |||
Hrunalaug | hot spring | 1 - amazing | 2 - medium | D9 | 5 | 20-60 | yes | little | |||
Husavik | settlement | 2 - medium | |||||||||
Hveravellir | hot spring | 3 - nice | 2 - medium | D8 | 2 | 20-90 | yes | little | |||
Hverfjall | landscape | 2 - great | 3 - high | D7 | 0 | 30-120 | yes, probably | medium | |||
Hverir | landscape | 2 - great | 4 - very high | D7 | 0 | 15-20 | yes | little | |||
Icelandic Phallological Museum | museum | 2 - great | 3 - high | D2 | 3-10 | 60-90 | yes | little | |||
Jokuldalsvegur | scenic road | 3 - nice | 1 - low | D6 | yes | paved | |||||
Jokulsargljufur | landscape | 2 - medium | |||||||||
Jokulsarlon | landscape | 3 - nice | 3 - high | D5 | 5 | 15-20 | yes | little | |||
Kerlingarfjoll - Hot springs | hot spring | 2 - great | 1 - low | D8 | |||||||
Kerlingarfjoll - Hveradalir | landscape | 1 - amazing | 2 - medium | D8 | 2 | 60-180 | no, probably | medium* | |||
Kirkjubaerklaustur camping | campsite | 2 - great | 2 - medium | D4 | |||||||
Kirkjufell | landscape | 2 - great | 3 - high | D9 | 0-10 | 10-40 | yes, probably | little | |||
Kirkjufellsfoss | waterfall | 2 - medium | D9 | ||||||||
Kleifarvatn lake | landscape | 3 - nice | 2 - medium | D2 | 0 | 5-20 | yes, probably | little | |||
Krafla - Leirhnjukur | landscape | 2 - great | 3 - high | D7 | 5-10 | 30-120 | yes | little | |||
Krafla - Viti | landscape | 2 - great | 3 - high | D7 | 0 | 10-20 | yes | little | |||
Krossneslaug | hot spring | 1 - amazing | 2 - medium | D11 | 5 | 30-90 | yes | little | |||
Laki craters | landscape | 1 - low | |||||||||
Landbrotalaug | hot spring | 2 - great | 2 - medium | D9 | 5-10 | 5 | yes | little | |||
Landmannalaugar | landscape | 1 - amazing | 3 - high | D4 | 5-10 | 120+ | no | advanced | |||
Langisjor | landscape | 1 - amazing | 1 - low | D3 | 2 | 20-45 | no | little | |||
Latrabjarg | landscape | 1 - amazing | 2 - medium | D12 | 2-15 | 20-60 | no, probably | ||||
Laugahraun | landscape | 3 - nice | 3 - high | D4 | 5-10 | 15-20 | yes | little | |||
Ljotipollur | landscape | 1 - amazing | 1 - low | D4 | 5 | 15-30 | yes, probably | little | |||
Londrangar cliffs | landscape | 2 - great | 2 - medium | D10 | 5 | 5-20 | yes, probably | little | |||
Lysuholslaug | hot spring | 2 - great | 1 - low | D10 | 0 | 30-120 | yes | little | |||
Modrudalsleid | scenic road | 1 - amazing | 2 - medium | D6 | yes, probably | unpaved | |||||
Modrudalur camping | campsite | 1 - amazing | 2 - medium | D6 | |||||||
Myvatn baths | hot spring | 3 - high | |||||||||
Namafjall | landscape | 3 - nice | 1 - low | D7 | 5 | 90-120 | no | medium | |||
Plane wreck | other sight | 3 - nice | 2 - medium | D12 | 0 | 5-10 | yes | little | |||
Raudfeldsgja gorge | landscape | 2 - medium | |||||||||
Raudisandur beach | landscape | 3 - nice | 2 - medium | D12 | 5 | 10-30 | no, probably | little | |||
Reykjafjardarlaug | hot spring | 2 - great | 1 - low | D12 | 2 | 30-45 | yes | little | |||
Reykjavik | settlement | 3 - nice | 3 - high | D1 | yes | little | |||||
Reynisfjara beach | landscape | 1 - amazing | 3 - high | D2 | 2 | 15-40 | yes, take care | little | |||
Road 54 | scenic road | 3 - nice | 2 - medium | D9 | yes | ||||||
Road 60 north | scenic road | 1 - amazing | 2 - medium | D12 | yes, probably | ||||||
Road 60 south | scenic road | 2 - great | 2 - medium | D12 | yes, probably | ||||||
Road 61 east | scenic road | 3 - nice | 2 - medium | D11 | yes, probably | ||||||
Road 61 west | scenic road | 2 - great | 2 - medium | D11 | yes | ||||||
Road 612 | scenic road | 1 - amazing | 2 - medium | D12 | no, probably | ||||||
Road 62 south | scenic road | 1 - amazing | 2 - medium | D12 | no, probably | ||||||
Road 63 | scenic road | 2 - great | 2 - medium | D12 | yes, probably | ||||||
Road 643 | scenic road | 1 - amazing | 1 - low | D11 | yes, probably | ||||||
Road 939 | scenic road | 1 - amazing | 1 - low | D5 | yes, probably | semi-paved | |||||
Saxholl crater | landscape | 3 - nice | 1 - low | D10 | 0 | 10-20 | no, probably | little | |||
Seal lookout | other sight | 1 - amazing | 2 - medium | D11 | 10-15 | 10-15 | yes | medium | |||
Secret Lagoon | hot spring | 2 - medium | |||||||||
Selfoss | waterfall | 2 - great | 3 - high | D7 | 20-30 | 10-15 | yes | medium | |||
Seljalandsfoss | waterfall | 1 - amazing | 3 - high | D2 | 5 | 20-60 | yes, probably | little | |||
Seltun geothermal area | landscape | 2 - great | 3 - high | D2 | 0 | 10-30 | yes | little | |||
Shipwreck | other sight | 3 - nice | 2 - medium | D12 | 0 | 5-10 | yes | little | |||
Sigoldugljufur canyon | landscape | 1 - amazing | 1 - low | D4 | 10 | 20-40 | yes, probably | little | |||
Sjavarsmidan camping | campsite | 3 - nice | 1 - low | D12 | |||||||
Skaftafellsjokull | landscape | 2 - medium | |||||||||
Skogafoss | waterfall | 1 - amazing | 3 - high | D2 | 2-7 | 30-60 | yes, probably | little | |||
Solheimasandur plane wreck | other sight | 2 - medium | |||||||||
Stori Kambur horse riding | other sight | 1 - amazing | 1 - low | D10 | 5 | 60-120 | yes, probably | medium | |||
Strokkur | landscape | 2 - great | 4 - very high | D8 | 5 | 10-40 | yes | little | |||
Studlagil canyon | landscape | 1 - amazing | 2 - medium | D6 | 5-40 | 20-120 | yes, probably | medium | |||
Svartifoss | waterfall | 1 - amazing | 3 - high | D5 | 20-30 | 15-30 | yes | little | |||
Sveinstindur | landscape | 1 - amazing | 1 - low | D3 | 0 | 120-180 | no | advanced | |||
Svinafelljokull | landscape | 2 - medium | |||||||||
Thingeyri camping | campsite | 1 - amazing | 2 - medium | D11 | |||||||
Varmahlid camping | campsite | 3 - nice | 1 - low | D7 | |||||||
Vik camping | campsite | 2 - great | 3 - high | D2 |
Askja
Blahnjukur
Bolafjall
Brennisteinsalda
Brennisteinsalda camping
Dettifoss
Djupavik
Drangsnes camping
Dynjandi waterfall
F208 north
F208 south
More TBA